Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Dec 10
Main Drawing
10
16
29
33
69
22
Power Play: 3X
Double Play Drawing
13
15
51
67
68
8
Next Estimated Jackpot: $1 Billion
Next Drawing: Saturday, Dec 13
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 250 0.07956715467854869 100 0.031826861871419476
2 265 0.08434118395926161 105 0.03341820496499045
3 258 0.08211330362826226 90 0.02864417568427753
4 248 0.0789306174411203 100 0.031826861871419476
5 260 0.08274984086569065 101 0.03214513049013367
6 258 0.08211330362826226 101 0.03214513049013367
7 260 0.08274984086569065 85 0.027052832590706555
8 267 0.08497772119669 94 0.02991725015913431
9 261 0.08306810948440484 101 0.03214513049013367
10 262 0.08338637810311904 87 0.027689369828134944
11 255 0.08115849777211967 97 0.030872056015276893
12 280 0.08911521323997454 83 0.026416295353278166
13 250 0.07956715467854869 93 0.029598981540420115
14 262 0.08338637810311904 112 0.03564608529598982
15 257 0.08179503500954806 93 0.029598981540420115
16 284 0.09038828771483132 81 0.025779758115849778
17 259 0.08243157224697645 92 0.02928071292170592
18 247 0.07861234882240611 111 0.03532781667727562
19 274 0.08720560152768937 94 0.02991725015913431
20 279 0.08879694462126034 115 0.0366008911521324
21 259 0.08243157224697645 103 0.03278166772756206
22 269 0.08561425843411839 83 0.026416295353278166
23 280 0.08911521323997454 98 0.031190324633991087
24 256 0.08147676639083386 106 0.03373647358370465
25 232 0.07383831954169319 105 0.03341820496499045
26 266 0.08465945257797582 94 0.02991725015913431
27 269 0.08561425843411839
28 276 0.08784213876511776
29 240 0.07638446849140675
30 269 0.08561425843411839
31 257 0.08179503500954806
32 302 0.09611712285168682
33 263 0.08370464672183323
34 245 0.07797581158497773
35 255 0.08115849777211967
36 274 0.08720560152768937
37 270 0.0859325270528326
38 256 0.08147676639083386
39 291 0.09261616804583069
40 278 0.08847867600254615
41 272 0.08656906429026098
42 268 0.0852959898154042
43 262 0.08338637810311904
44 264 0.08402291534054743
45 280 0.08911521323997454
46 233 0.07415658816040738
47 262 0.08338637810311904
48 259 0.08243157224697645
49 259 0.08243157224697645
50 215 0.06842775302355188
51 199 0.06333545512412476
52 221 0.07033736473583704
53 210 0.0668364099299809
54 191 0.0607893061744112
55 175 0.05569700827498408
56 144 0.04583068109484405
57 141 0.044875875238701464
58 144 0.04583068109484405
59 162 0.051559516231699555
60 85 0.027052832590706555
61 118 0.037555697008274984
62 107 0.034054742202418845
63 104 0.033099936346276254
64 109 0.034691279439847234
65 81 0.025779758115849778
66 96 0.030553787396562698
67 98 0.031190324633991087
68 92 0.02928071292170592
69 111 0.03532781667727562
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Thu Dec 11 11:43:09 CST 2025 (3142 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 54 0.01718650541056652 23 0.00732017823042648
2 43 0.013685550604710375 30 0.009548058561425843
3 37 0.011775938892425206 26 0.008274984086569064
4 50 0.015913430935709738 19 0.0060471037555697
5 36 0.011457670273711012 28 0.008911521323997454
6 45 0.014322087842138766 16 0.005092297899427116
7 58 0.018459579885423297 28 0.008911521323997454
8 32 0.010184595798854232 23 0.00732017823042648
9 56 0.01782304264799491 21 0.00668364099299809
10 53 0.016868236791852325 29 0.009229789942711649
11 45 0.014322087842138766 26 0.008274984086569064
12 43 0.013685550604710375 25 0.007956715467854869
13 35 0.011139401654996817 24 0.0076384468491406746
14 53 0.016868236791852325 29 0.009229789942711649
15 58 0.018459579885423297 27 0.00859325270528326
16 54 0.01718650541056652 33 0.010502864417568428
17 43 0.013685550604710375 34 0.010821133036282623
18 52 0.016549968173138127 23 0.00732017823042648
19 58 0.018459579885423297 29 0.009229789942711649
20 46 0.01464035646085296 22 0.007001909611712286
21 49 0.015595162316995544 21 0.00668364099299809
22 45 0.014322087842138766 26 0.008274984086569064
23 63 0.02005092297899427 34 0.010821133036282623
24 48 0.015276893698281349 23 0.00732017823042648
25 52 0.016549968173138127 26 0.008274984086569064
26 52 0.016549968173138127 29 0.009229789942711649
27 44 0.014003819223424571
28 37 0.011775938892425206
29 58 0.018459579885423297
30 52 0.016549968173138127
31 56 0.01782304264799491
32 46 0.01464035646085296
33 36 0.011457670273711012
34 54 0.01718650541056652
35 42 0.01336728198599618
36 47 0.014958625079567155
37 51 0.016231699554423933
38 48 0.015276893698281349
39 70 0.022278803309993635
40 54 0.01718650541056652
41 63 0.02005092297899427
42 40 0.012730744748567792
43 43 0.013685550604710375
44 45 0.014322087842138766
45 38 0.0120942075111394
46 41 0.013049013367281986
47 49 0.015595162316995544
48 43 0.013685550604710375
49 53 0.016868236791852325
50 47 0.014958625079567155
51 52 0.016549968173138127
52 49 0.015595162316995544
53 48 0.015276893698281349
54 48 0.015276893698281349
55 59 0.018777848504137492
56 57 0.018141311266709103
57 55 0.017504774029280714
58 52 0.016549968173138127
59 57 0.018141311266709103
60 42 0.01336728198599618
61 51 0.016231699554423933
62 50 0.015913430935709738
63 60 0.019096117122851686
64 43 0.013685550604710375
65 46 0.01464035646085296
66 47 0.014958625079567155
67 48 0.015276893698281349
68 52 0.016549968173138127
69 37 0.011775938892425206
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Thu Dec 11 11:43:09 CST 2025 (3142 draws).